Tarifs
Tarifs 2025
Du | Au | Prix / Nuit |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | Indisponible |
21 Juin 2021 21 Jui | 12 Juillet 2025 12 Jul | Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 120 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 160 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | Indisponible |
Tarifs 2025
Du | Au | Prix / Sem. |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | 690 € 490 € Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | 985 € 790 € Indisponible |
21 Juin 2025 21 Jui | 12 Juillet 2025 12 Jul | 1430 € 1150 € Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 1560 € 1250 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 1680 € 1350 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | 1430 € 1150 € Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | 985 € 790 € Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | 690 € 490 € Indisponible |
Tarifs 2025
Du | Au | Prix / Sem. |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | 870 € 699 € Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | 1310 € 1040 € Indisponible |
21 Juin 2025 21 Jui | 12 Juillet 2025 12 Jul | 1780 € 1430 € Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 2160 € 1730 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 2280 € 1820 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | 1780 € 1430 € Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | 1310 € 1040 € Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | 870 € 699 € Indisponible |
Tarifs 2025
Du | Au | Prix / Sem. |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | 925 € 740 € Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | 1410 € 1130 € Indisponible |
21 Juin 2025 21 Jui | 12 Juillet 2025 12 Jul | 1960 € 1570 € Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 2290 € 1830 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 2530 € 2025 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | 1960 € 1510 € Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | 1410 € 1130 € Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | 925 € 740 € Indisponible |
Tarifs 2025
Du | Au | Prix / Sem. |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | Indisponible |
21 Juin 2025 21 Jui | 12 Juillet 2025 12 Jul | 2160 € 1730 € Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 2540 € 2030 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 2780 € 2230 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | 2160 € 1730 € Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | Indisponible |
Tarifs 2025
Du | Au | Prix / Sem. |
---|---|---|
12 Avril 2025 12 Avr | 24 Mai 2025 24 Mai | Indisponible |
24 Mai 2025 24 Mai | 21 Juin 2025 21 Jui | Indisponible |
21 Juin 2025 21 Jui | 12 Juillet 2025 12 Jul | 2290 € 1830 € Indisponible |
12 Juillet 2025 12 Jul | 2 Août 2025 2 Aoû | 2660 € 2130 € Indisponible |
2 Août 2025 2 Aoû | 23 Août 2025 23 Aoû | 2950 € 2360 € Indisponible |
23 Août 2025 23 Aoû | 30 Août 2025 30 Aoû | 2290 € 1830 € Indisponible |
30 Août 2025 30 Aoû | 20 Septembre 2025 20 Sep | Indisponible |
20 Septembre 2025 20 Sep | 25 Octobre 2025 25 Oct | Indisponible |
Taxe de séjour, sous réserve de modification de la commune : 1,60 € par personne et par jour.
Un chèque de caution de 250 € est demandé à l'arrivée.
Les locations sont disponibles dès 17h00 et doivent être libérées à 10h00.
Court séjour possible, nous contacter pour demander un devis.
Services
Services avec suppléments
- Change de drap : 15€ par personne
- Change de serviette : 15€ par personne
- Petit déjeuner : 13.50€ par personne (buffet à volonté)
- Lessive : 7€ par machine (5kg) lessive comprise
- Nettoyage final si non effectué par le client : 130€ pour les F2 (1 chambre) ; 180€ pour les F3 (2 chambres)
- Kit d'accueil : 7€
- Babyfoot
Services gratuits
- Parking privé à l’entrée de la résidence
- Gardiennage de nuit du 15 juin au 15 septembre
- Accès Wi-Fi illimité
- Chaise haute, lit bébé et baignoire bébé sur demande (selon disponibilité)
- Piscine : grand bassin (9.50 x 13.50 m) + bassin bouillonnant + bassin enfant (profondeur 70 cm)
- Billard, table de ping-pong à disposition gratuitement (raquettes à amener ou à acheter)
Activités
Activités gratuites
- Piscine et nombreux transats (d'avril à octobre selon la météo)
- Billard
- Ping-pong
Activités avec participation
- Babyfoot
Votre séjour en Corse commence ici
Découvrez nos tarifs avantageux et profitez d’une expérience inoubliable à la Résidence Benista. Réservez dès maintenant et vivez la magie de la Balagne !